Garden Sheds
Stock#
Starting at:
$2,700.00
Much like our Utility Sheds, our prefab Garden Sheds can be utilized in a number of different ways. They are a great way to store lawn and garden equipment, patio furniture, pool supplies, and much more.
Taller 7’9″ side-walls allow for more interior height, while the included 2×3 window lets in natural sun light and ventilation. Customize one of our prefab Garden Sheds with interior shelving, extra windows, and more to create your perfect storage shed.
Is a Garden Shed the right choice for you? Learn more.
Standard Features included with your Garden Shed
Wood Smartsiding & Standard Metal Siding Prices
| SIZE | PRICE | 36 Month RTO | 48 Month RTO |
|---|---|---|---|
| 8×8 | $2,700 | $125.00 | $112.50 |
| 8×10 | $2,935 | $135.88 | $122.29 |
| 8×12 | $3,165 | $146.53 | $131.88 |
| 10×12 | $3,780 | $175.00 | $157.50 |
| 10×16 | $4,545 | $210.42 | $189.38 |
| 10×20 | $5,315 | $246.06 | $221.46 |
| 12×16 | $5,315 | $246.06 | $221.46 |
| 12×20 | $6,235 | $288.66 | $259.79 |
| 12×24 | $7,155 | $331.25 | $298.13 |
| 12×28 | $8,070 | $373.61 | $336.25 |
| 12×30 | $8,530 | $394.91 | $355.42 |
| 12×32 | $8,990 | $416.20 | $374.58 |
| 12×36 | $9,900 | $458.33 | $412.50 |
| 14×20 | $7,925 | $366.90 | $330.21 |
| 14×24 | $8,965 | $415.05 | $373.54 |
| 14×28 | $10,000 | $462.96 | $416.67 |
| 14×30 | $10,530 | $487.50 | $438.75 |
| 14×32 | $11,050 | $511.57 | $460.42 |
| 14×36 | $12,090 | $559.72 | $503.75 |
| 14×40 | $13,135 | $608.10 | $547.29 |
Vinyl Siding & Premium B&B Metal Siding Prices
| SIZE | PRICE | 36 Month RTO | 48 Month RTO |
|---|---|---|---|
| 8×8 | $2,970 | $137.50 | $123.75 |
| 8×10 | $3,230 | $149.54 | $134.58 |
| 8×12 | $3,470 | $160.65 | $144.58 |
| 10×12 | $4,145 | $191.90 | $172.71 |
| 10×16 | $4,990 | $231.02 | $207.92 |
| 10×20 | $5,835 | $270.14 | $243.13 |
| 12×16 | $5,835 | $270.14 | $243.13 |
| 12×20 | $6,845 | $316.90 | $285.21 |
| 12×24 | $7,860 | $363.89 | $327.50 |
| 12×28 | $8,870 | $410.65 | $369.58 |
| 12×30 | $9,370 | $433.80 | $390.42 |
| 12×32 | $9,880 | $457.41 | $411.67 |
| 12×36 | $10,890 | $504.17 | $453.75 |
| 14×20 | $8,700 | $402.78 | $362.50 |
| 14×24 | $9,845 | $455.79 | $410.21 |
| 14×28 | $10,995 | $509.03 | $458.13 |
| 14×30 | $11,570 | $535.65 | $482.08 |
| 14×32 | $12,145 | $562.27 | $506.04 |
| 14×36 | $13,290 | $615.28 | $553.75 |
| 14×40 | $14,435 | $668.29 | $601.46 |
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Description
Standard Features included with your Garden Shed
Wood Smartsiding & Standard Metal Siding Prices
| SIZE | PRICE | 36 Month RTO | 48 Month RTO |
|---|---|---|---|
| 8×8 | $2,700 | $125.00 | $112.50 |
| 8×10 | $2,935 | $135.88 | $122.29 |
| 8×12 | $3,165 | $146.53 | $131.88 |
| 10×12 | $3,780 | $175.00 | $157.50 |
| 10×16 | $4,545 | $210.42 | $189.38 |
| 10×20 | $5,315 | $246.06 | $221.46 |
| 12×16 | $5,315 | $246.06 | $221.46 |
| 12×20 | $6,235 | $288.66 | $259.79 |
| 12×24 | $7,155 | $331.25 | $298.13 |
| 12×28 | $8,070 | $373.61 | $336.25 |
| 12×30 | $8,530 | $394.91 | $355.42 |
| 12×32 | $8,990 | $416.20 | $374.58 |
| 12×36 | $9,900 | $458.33 | $412.50 |
| 14×20 | $7,925 | $366.90 | $330.21 |
| 14×24 | $8,965 | $415.05 | $373.54 |
| 14×28 | $10,000 | $462.96 | $416.67 |
| 14×30 | $10,530 | $487.50 | $438.75 |
| 14×32 | $11,050 | $511.57 | $460.42 |
| 14×36 | $12,090 | $559.72 | $503.75 |
| 14×40 | $13,135 | $608.10 | $547.29 |
Vinyl Siding & Premium B&B Metal Siding Prices
| SIZE | PRICE | 36 Month RTO | 48 Month RTO |
|---|---|---|---|
| 8×8 | $2,970 | $137.50 | $123.75 |
| 8×10 | $3,230 | $149.54 | $134.58 |
| 8×12 | $3,470 | $160.65 | $144.58 |
| 10×12 | $4,145 | $191.90 | $172.71 |
| 10×16 | $4,990 | $231.02 | $207.92 |
| 10×20 | $5,835 | $270.14 | $243.13 |
| 12×16 | $5,835 | $270.14 | $243.13 |
| 12×20 | $6,845 | $316.90 | $285.21 |
| 12×24 | $7,860 | $363.89 | $327.50 |
| 12×28 | $8,870 | $410.65 | $369.58 |
| 12×30 | $9,370 | $433.80 | $390.42 |
| 12×32 | $9,880 | $457.41 | $411.67 |
| 12×36 | $10,890 | $504.17 | $453.75 |
| 14×20 | $8,700 | $402.78 | $362.50 |
| 14×24 | $9,845 | $455.79 | $410.21 |
| 14×28 | $10,995 | $509.03 | $458.13 |
| 14×30 | $11,570 | $535.65 | $482.08 |
| 14×32 | $12,145 | $562.27 | $506.04 |
| 14×36 | $13,290 | $615.28 | $553.75 |
| 14×40 | $14,435 | $668.29 | $601.46 |
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Additional information
| Features | The Audi S4 offers Plenty of safety, Reasonable price, Sizable space, High fuel economy |
|---|
Recently Added Inventory
10×16 Side-Lofted Barn
Stock#
Price:
$5,105.00
As low as:
$212.71 monthly
10×16 Lofted Handyman Barn
Stock#
Price:
$5,560.00
As low as:
$231.67 monthly













