Our Lofted Handyman Barns are the perfect “He Shed,” offering a single overhead storage loft, large work area, side entry door, work bench, and windows for natural light and ventilation. This style of building has been a popular choice for those looking for a backyard workshop, multi-purpose barn, or tackroom. Customize the layout of your Lofted Handyman Barn to make it work better for you.
- 4×6 Pressure Treated Runners
- 2×6 Pressure Treated Floor Joists on 16” Centers (12” Joist Spacing Available On Any Building As An Upgrade)
- ¾” Pressure Treated Subfloors
- 2×4 Wall Studs on 16” Centers (24” Wall Stud Spacing on Metal Buildings)
- Stock Metal or Shingle Roof with Astro Armor Reflective Insulation or 7/16″ OSB Sheathing
- Double 36” Wide Barn-Style Doors with Deadbolt Locks, and Locking Handle With Keys
- Single 46″ Side Door with Locking Handle With Keys
- Includes Interior Storage Loft & Workbench
- Optional Partition Between Workbench Area and Main Area of Building
- 12′ and 14′ Wide Buildings Are Measured From Eave to Eave

Lofted Handyman Barns with Wood Smartsiding (Stained or Painted) OR Metal Siding
SIZE | PRICE | 36 Month RTO | 48 Month RTO |
10×16 | $5,220 | $241.67 | $217.50 |
10×20 | $5,960 | $275.93 | $248.33 |
12×16 | $6,250 | $289.35 | $260.42 |
12×20 | $7,110 | $329.17 | $296.25 |
12×24 | $7,980 | $369.44 | $332.50 |
12×28 | $8,850 | $409.72 | $368.75 |
12×30 | $9,290 | $430.09 | $387.08 |
12×32 | $9,720 | $450.00 | $405.00 |
12×36 | $10,590 | $490.28 | $441.25 |
14×20 | $8,855 | $409.95 | $368.96 |
14×24 | $9,855 | $456.25 | $410.63 |
14×28 | $10,855 | $502.55 | $452.29 |
14×30 | $11,355 | $525.69 | $473.13 |
14×32 | $11,840 | $548.15 | $493.33 |
14×36 | $12,850 | $594.91 | $535.42 |
14×40 | $13,840.00 | $640.74 | $576.67 |
Lofted Handyman Barns with Dutchlap Vinyl Siding
SIZE | PRICE | 36 Month RTO | 48 Month RTO |
10×16 | $5,835 | $270.14 | $243.13 |
10×20 | $6,635 | $307.18 | $276.46 |
12×16 | $6,955 | $321.99 | $289.79 |
12×20 | $7,910 | $366.20 | $329.58 |
12×24 | $8,865 | $410.42 | $369.38 |
12×28 | $9,825 | $454.86 | $409.38 |
12×30 | $10,300 | $476.85 | $429.17 |
12×32 | $10,775 | $498.84 | $448.96 |
12×36 | $11,730 | $543.06 | $488.75 |
14×20 | $9,830 | $455.09 | $409.58 |
14×24 | $10,925 | $505.79 | $455.21 |
14×28 | $12,020 | $556.48 | $500.83 |
14×30 | $12,570 | $581.94 | $523.75 |
14×32 | $13,120 | $607.41 | $546.67 |
14×36 | $14,220 | $658.33 | $592.50 |
14×40 | $15,315 | $709.03 | $638.13 |
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility In Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size