Our pre-built Dormer Sheds offer the same utility as a our Garden Sheds, but come with the added flare of a decorative dormer. They are a great way to store garden and pool equipment, make excellent playhouses for kids, and can be customized to fit a number of different storage and space needs.
All Dormer Sheds Include:
- Pressure-Treated T1-11 Wood Siding, Dutchlap Vinyl Siding with 7/16” OSB Sheathing, Painted Smart Siding, Urethane Smart Siding, or Metal Siding
- 4×6 Pressure Treated Runners
- Advantech ¾” Tongue & Groove Flooring with a Limited Lifetime Warranty
- Diamond-Plated Metal Threshold in Doorway
- A single 2×3 Metal Window with Screen
- Pressure Treated Floor Joists spaced on 16” Centers (12” Joist Spacing Available As An Upgrade)
- 2×4 Wall Studs on 24” Centers (16” Wall Stud Spacing is Standard On Vinyl and Smart Siding Buildings and Available As An Upgrade on Pressure-Treated and Metal Buildings)
- Stock Metal Roofing or 3D Shingle Roofing Options Available At No Additional Cost
- 7/16″ OSB Sheathing Under Roof
- Air Vents On Both End Walls
- Double 36” Wide Barn-Style Doors with a deadbolt lock, and Locking Handle With Keys. (8’ Buildings Include a Single 36”-48” Wide Door with Locking Handle and Keys)
- 6’3” Standard Wall Height
- Single Dormer with Decorative Half-Moon Window (Window is decorative only and does not allow daylight in)
Your Choice of Treated T1-11 Siding, Urethane Smart Siding, Painted Smart Siding, or Metal Siding
SIZE | PRICE | 36 Month RTO |
8×8 | $2,345 | $108.56 |
8×12 | $2,660 | $123.15 |
10×12 | $3,080 | $142.59 |
10×16 | $3,605 | $166.90 |
10×20 | $4,130 | $191.20 |
12×16 | $4,130 | $191.20 |
12×20 | $4,760 | $220.37 |
12×24 | $5,390 | $249.54 |
12×28 | $6,020 | $278.70 |
12×30 | $6,335 | $293.29 |
12×32 | $6,650 | $307.87 |
12×36 | $7,280 | $337.04 |
14×20 | $5,915 | $273.84 |
14×24 | $6,545 | $303.01 |
14×28 | $7,175 | $332.18 |
14×30 | $7,490 | $346.76 |
14×32 | $7,910 | $366.20 |
14×36 | $8,645 | $400.23 |
14×40 | $9,485 | $439.12 |
Dormer Sheds with Dutchlap Vinyl Siding
SIZE | PRICE | 36 Month RTO |
8×8 | $2,625 | $121.53 |
8×12 | $3,145 | $145.60 |
10×12 | $3,670 | $169.91 |
10×16 | $4,195 | $194.21 |
10×20 | $4,720 | $218.52 |
12×16 | $4,825 | $223.38 |
12×20 | $5,560 | $257.41 |
12×24 | $6,085 | $281.71 |
12×28 | $6,820 | $315.74 |
12×30 | $7,135 | $330.32 |
12×32 | $7,450 | $344.91 |
12×36 | $7,995 | $370.14 |
14×20 | $6,925 | $320.60 |
14×24 | $7,555 | $349.77 |
14×28 | $8,185 | $378.94 |
14×30 | $8,500 | $393.52 |
14×32 | $8,815 | $408.10 |
14×36 | $9,340 | $432.41 |
14×40 | $10,070 | $466.20 |
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
Contact Us For A Quote On A Custom Size