Run-In Sheds
Stock#
Starting at:
$3,945.00
Our prefab Run-In Sheds are a great solution for providing protection to your livestock and equipment from weather, sun, and pests. Built tough for the farm and pasture!
Relocating your Run-In Shed seasonally where you need it is a breeze with the included pull rings and removable inner transport skids. Plus they can be built with or without a tack room.
This style of building is built by a small Amish Mennonite construction company and is only available for local delivery in northwestern WV and southeastern OH. Please contact us to see if you are in the delivery area.
Standard features included with your Run-In Shed
Run-In Sheds without Tack Room
SIZE | PRICE | 36 Month RTO* |
---|---|---|
8×12 | $3,945 | $182.64 |
8×16 | $4,575 | $211.81 |
10×12 | $4,140 | $191.67 |
10×16 | $4,810 | $222.69 |
10×20 | $5,570 | $257.87 |
12×16 | $5,275 | $244.21 |
12×20 | $6,145 | $284.49 |
12×24 | $6,810 | $315.28 |
14×20 | $6,630 | $306.94 |
14×24 | $7,315 | $338.66 |
Run-In Sheds with Tack Room
SIZE | PRICE | 36 Month RTO* | Tack Room Size |
---|---|---|---|
8×12 | $5,395 | $249.77 | 8×4 Tack Room |
8×16 | $6,310 | $292.13 | 8×6 Tack Room |
10×12 | $5,950 | $275.46 | 10×4 Tack Room |
10×16 | $7,040 | $325.93 | 10×6 Tack Room |
10×20 | $7,800 | $361.11 | 10×6 Tack Room |
12×16 | $7,645 | $353.94 | 12×6 Tack Room |
12×20 | $8,795 | $407.18 | 12×8 Tack Room |
12×24 | $9,220 | $426.85 | 12×8 Tack Room |
14×20 | $9,795 | $453.47 | 14×8 Tack Room |
14×24 | $10,470 | $484.72 | 14×8 Tack Room |
Prices Do Not Include Sales Tax
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Description
Standard features included with your Run-In Shed
Run-In Sheds without Tack Room
SIZE | PRICE | 36 Month RTO* |
---|---|---|
8×12 | $3,945 | $182.64 |
8×16 | $4,575 | $211.81 |
10×12 | $4,140 | $191.67 |
10×16 | $4,810 | $222.69 |
10×20 | $5,570 | $257.87 |
12×16 | $5,275 | $244.21 |
12×20 | $6,145 | $284.49 |
12×24 | $6,810 | $315.28 |
14×20 | $6,630 | $306.94 |
14×24 | $7,315 | $338.66 |
Run-In Sheds with Tack Room
SIZE | PRICE | 36 Month RTO* | Tack Room Size |
---|---|---|---|
8×12 | $5,395 | $249.77 | 8×4 Tack Room |
8×16 | $6,310 | $292.13 | 8×6 Tack Room |
10×12 | $5,950 | $275.46 | 10×4 Tack Room |
10×16 | $7,040 | $325.93 | 10×6 Tack Room |
10×20 | $7,800 | $361.11 | 10×6 Tack Room |
12×16 | $7,645 | $353.94 | 12×6 Tack Room |
12×20 | $8,795 | $407.18 | 12×8 Tack Room |
12×24 | $9,220 | $426.85 | 12×8 Tack Room |
14×20 | $9,795 | $453.47 | 14×8 Tack Room |
14×24 | $10,470 | $484.72 | 14×8 Tack Room |
Prices Do Not Include Sales Tax
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Recently Added Inventory
12×20 REPO Utility Cabin
Stock#
Price:
Original price was: $6,680.00.$6,000.00Current price is: $6,000.00.
As low as:
$250.00 monthly
10×16 Lofted Handyman Barn
Stock#
Price:
$5,035.00
As low as:
$209.79 monthly