Run-In Sheds
Stock#
Starting at:
$3,155.00
Our prefab Run-In Sheds are a great solution for providing protection to your livestock and equipment from weather, sun, and pests. Built tough for the farm and pasture!
Relocating your Run-In Shed seasonally where you need it is a breeze with the included pull rings and removable inner transport skids. Plus they can be built with or without a tack room.
Standard features included with your Run-In Shed
Run-In Sheds without Tack Room
SIZE | PRICE | 36 Month RTO |
---|---|---|
8×12 | $3,155 | $146.06 |
8×16 | $3,665 | $169.68 |
10×12 | $3,310 | $153.24 |
10×16 | $3,850 | $178.24 |
10×20 | $4,460 | $206.48 |
12×16 | $4,225 | $195.60 |
12×20 | $4,920 | $227.78 |
12×24 | $5,445 | $252.08 |
14×20 | $5,310 | $245.83 |
14×24 | $5,855 | $271.06 |
Run-In Sheds with Tack Room
SIZE | PRICE | 36 Month RTO | Tack Room Size |
---|---|---|---|
8×12 | $4,315 | $199.77 | 8×4 Tack Room |
8×16 | $5,045 | $233.56 | 8×6 Tack Room |
10×12 | $4,760 | $220.37 | 10×4 Tack Room |
10×16 | $5,635 | $260.88 | 10×6 Tack Room |
10×20 | $6,245 | $289.12 | 10×6 Tack Room |
12×16 | $6,120 | $283.33 | 12×6 Tack Room |
12×20 | $7,040 | $325.93 | 12×8 Tack Room |
12×24 | $7,375 | $341.44 | 12×8 Tack Room |
14×20 | $7,840 | $362.96 | 14×8 Tack Room |
14×24 | $8,380 | $387.96 | 14×8 Tack Room |
Prices Do Not Include Sales Tax
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Description
Standard features included with your Run-In Shed
Run-In Sheds without Tack Room
SIZE | PRICE | 36 Month RTO |
---|---|---|
8×12 | $3,155 | $146.06 |
8×16 | $3,665 | $169.68 |
10×12 | $3,310 | $153.24 |
10×16 | $3,850 | $178.24 |
10×20 | $4,460 | $206.48 |
12×16 | $4,225 | $195.60 |
12×20 | $4,920 | $227.78 |
12×24 | $5,445 | $252.08 |
14×20 | $5,310 | $245.83 |
14×24 | $5,855 | $271.06 |
Run-In Sheds with Tack Room
SIZE | PRICE | 36 Month RTO | Tack Room Size |
---|---|---|---|
8×12 | $4,315 | $199.77 | 8×4 Tack Room |
8×16 | $5,045 | $233.56 | 8×6 Tack Room |
10×12 | $4,760 | $220.37 | 10×4 Tack Room |
10×16 | $5,635 | $260.88 | 10×6 Tack Room |
10×20 | $6,245 | $289.12 | 10×6 Tack Room |
12×16 | $6,120 | $283.33 | 12×6 Tack Room |
12×20 | $7,040 | $325.93 | 12×8 Tack Room |
12×24 | $7,375 | $341.44 | 12×8 Tack Room |
14×20 | $7,840 | $362.96 | 14×8 Tack Room |
14×24 | $8,380 | $387.96 | 14×8 Tack Room |
Prices Do Not Include Sales Tax
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Recently Added Inventory
12×24 Standard Garage
Stock#
Price:
$8,280.00
As low as:
$345.00 monthly