Lofted Handyman Barns
Stock#
Starting at:
$5,315.00
Our Lofted Handyman Barns are the perfect “He Shed,” offering a single overhead storage loft, large work area, side entry door, work bench, and windows for natural light and ventilation.
This style of building has been a popular choice for those looking for a backyard workshop, multi-purpose barn, or tackroom. Customize the layout of your Lofted Handyman Barn to make it work better for you.
Is a Lofted Handyman Barn the right choice for you? Learn more.
Standard Features included with your Lofted Handyman Barn
Wood Smartsiding & Standard Metal Siding Prices
| SIZE | PRICE | 36 Month RTO | 48 Month RTO | 
|---|---|---|---|
| 10×16 | $5,315 | $246.06 | $221.46 | 
| 10×20 | $6,050 | $280.09 | $252.08 | 
| 12×16 | $6,345 | $293.75 | $264.38 | 
| 12×20 | $7,215 | $334.03 | $300.63 | 
| 12×24 | $8,090 | $374.54 | $337.08 | 
| 12×28 | $8,965 | $415.05 | $373.54 | 
| 12×30 | $9,400 | $435.19 | $391.67 | 
| 12×32 | $9,835 | $455.32 | $409.79 | 
| 12×36 | $10,710 | $495.83 | $446.25 | 
| 14×20 | $8,970 | $415.28 | $373.75 | 
| 14×24 | $9,970 | $461.57 | $415.42 | 
| 14×28 | $10,975 | $508.10 | $457.29 | 
| 14×30 | $11,475 | $531.25 | $478.13 | 
| 14×32 | $11,965 | $553.94 | $498.54 | 
| 14×36 | $12,975 | $600.69 | $540.63 | 
| 14×40 | $13,980 | $647.22 | $582.50 | 
Vinyl Siding & Premium B&B Metal Siding Prices
| SIZE | PRICE | 36 Month RTO | 48 Month RTO | 
|---|---|---|---|
| 10×16 | $5,945 | $275.23 | $247.71 | 
| 10×20 | $6,750 | $312.50 | $281.25 | 
| 12×16 | $7,070 | $327.31 | $294.58 | 
| 12×20 | $8,030 | $371.76 | $334.58 | 
| 12×24 | $8,990 | $416.20 | $374.58 | 
| 12×28 | $9,955 | $460.88 | $414.79 | 
| 12×30 | $10,435 | $483.10 | $434.79 | 
| 12×32 | $10,910 | $505.09 | $454.58 | 
| 12×36 | $11,875 | $549.77 | $494.79 | 
| 14×20 | $9,960 | $461.11 | $415.00 | 
| 14×24 | $11,060 | $512.04 | $460.83 | 
| 14×28 | $12,165 | $563.19 | $506.88 | 
| 14×30 | $12,715 | $588.66 | $529.79 | 
| 14×32 | $13,265 | $614.12 | $552.71 | 
| 14×36 | $14,370 | $665.28 | $598.75 | 
| 14×40 | $15,475 | $716.44 | $644.79 | 
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Description
Standard Features included with your Lofted Handyman Barn
Wood Smartsiding & Standard Metal Siding Prices
| SIZE | PRICE | 36 Month RTO | 48 Month RTO | 
|---|---|---|---|
| 10×16 | $5,315 | $246.06 | $221.46 | 
| 10×20 | $6,050 | $280.09 | $252.08 | 
| 12×16 | $6,345 | $293.75 | $264.38 | 
| 12×20 | $7,215 | $334.03 | $300.63 | 
| 12×24 | $8,090 | $374.54 | $337.08 | 
| 12×28 | $8,965 | $415.05 | $373.54 | 
| 12×30 | $9,400 | $435.19 | $391.67 | 
| 12×32 | $9,835 | $455.32 | $409.79 | 
| 12×36 | $10,710 | $495.83 | $446.25 | 
| 14×20 | $8,970 | $415.28 | $373.75 | 
| 14×24 | $9,970 | $461.57 | $415.42 | 
| 14×28 | $10,975 | $508.10 | $457.29 | 
| 14×30 | $11,475 | $531.25 | $478.13 | 
| 14×32 | $11,965 | $553.94 | $498.54 | 
| 14×36 | $12,975 | $600.69 | $540.63 | 
| 14×40 | $13,980 | $647.22 | $582.50 | 
Vinyl Siding & Premium B&B Metal Siding Prices
| SIZE | PRICE | 36 Month RTO | 48 Month RTO | 
|---|---|---|---|
| 10×16 | $5,945 | $275.23 | $247.71 | 
| 10×20 | $6,750 | $312.50 | $281.25 | 
| 12×16 | $7,070 | $327.31 | $294.58 | 
| 12×20 | $8,030 | $371.76 | $334.58 | 
| 12×24 | $8,990 | $416.20 | $374.58 | 
| 12×28 | $9,955 | $460.88 | $414.79 | 
| 12×30 | $10,435 | $483.10 | $434.79 | 
| 12×32 | $10,910 | $505.09 | $454.58 | 
| 12×36 | $11,875 | $549.77 | $494.79 | 
| 14×20 | $9,960 | $461.11 | $415.00 | 
| 14×24 | $11,060 | $512.04 | $460.83 | 
| 14×28 | $12,165 | $563.19 | $506.88 | 
| 14×30 | $12,715 | $588.66 | $529.79 | 
| 14×32 | $13,265 | $614.12 | $552.71 | 
| 14×36 | $14,370 | $665.28 | $598.75 | 
| 14×40 | $15,475 | $716.44 | $644.79 | 
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Additional information
| Features | The Audi S4 offers Plenty of safety, Reasonable price, Sizable space, High fuel economy  | 
		
|---|
Recently Added Inventory
10×16 Lofted Handyman Barn
Stock#
Price:
$5,315.00
As low as:
$221.46 monthly
8×12 REPO Kid’s Playhouse
Stock#
Price:
Original price was: $3,910.00.$3,520.00Current price is: $3,520.00.
As low as:
$146.67 monthly













