Deluxe Utility Cabins
Stock#
Starting at:
$7,125.00
Our Deluxe Utility Cabins feature a regular roof pitch that is typical on many manufactured and tiny homes, as well as a customizable angled porch allowing you to maximize interior living space or outdoor living space.
Whether you are looking for a weekend get-a-way cabin, a hunting cabin, or an ultra-efficient tiny house, we can customize any of our cabins to meet your own unique needs.
Standard features included with your Deluxe Utility Cabin
Wood Smartsiding & Standard Metal Siding Prices
SIZE | PRICE | 36 Month RTO | 48 Month RTO |
---|---|---|---|
10×20 | $7,125 | $329.86 | $296.88 |
12×16 | $7,125 | $329.86 | $296.88 |
12×20 | $8,010 | $370.83 | $333.75 |
12×24 | $8,895 | $411.81 | $370.63 |
12×28 | $9,785 | $453.01 | $407.71 |
12×30 | $10,225 | $473.38 | $426.04 |
12×32 | $10,670 | $493.98 | $444.58 |
12×36 | $11,555 | $534.95 | $481.46 |
14×20 | $9,895 | $458.10 | $412.29 |
14×24 | $10,925 | $505.79 | $455.21 |
14×28 | $11,945 | $553.01 | $497.71 |
14×30 | $12,465 | $577.08 | $519.38 |
14×32 | $12,980 | $600.93 | $540.83 |
14×36 | $14,005 | $648.38 | $583.54 |
14×40 | $15,035 | $696.06 | $626.46 |
Vinyl Siding & Premium B&B Metal Siding Prices
SIZE | PRICE | 36 Month RTO | 48 Month RTO |
---|---|---|---|
10×20 | $7,720 | $357.41 | $321.67 |
12×16 | $7,720 | $357.41 | $321.67 |
12×20 | $8,700 | $402.78 | $362.50 |
12×24 | $9,665 | $447.45 | $402.71 |
12×28 | $10,645 | $492.82 | $443.54 |
12×30 | $11,135 | $515.51 | $463.96 |
12×32 | $11,625 | $538.19 | $484.38 |
12×36 | $12,600 | $583.33 | $525.00 |
14×20 | $10,775 | $498.84 | $448.96 |
14×24 | $11,905 | $551.16 | $496.04 |
14×28 | $13,035 | $603.47 | $543.13 |
14×30 | $13,600 | $629.63 | $566.67 |
14×32 | $14,160 | $655.56 | $590.00 |
14×36 | $15,295 | $708.10 | $637.29 |
14×40 | $16,425 | $760.42 | $684.38 |
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Description
Standard features included with your Deluxe Utility Cabin
Wood Smartsiding & Standard Metal Siding Prices
SIZE | PRICE | 36 Month RTO | 48 Month RTO |
---|---|---|---|
10×20 | $7,125 | $329.86 | $296.88 |
12×16 | $7,125 | $329.86 | $296.88 |
12×20 | $8,010 | $370.83 | $333.75 |
12×24 | $8,895 | $411.81 | $370.63 |
12×28 | $9,785 | $453.01 | $407.71 |
12×30 | $10,225 | $473.38 | $426.04 |
12×32 | $10,670 | $493.98 | $444.58 |
12×36 | $11,555 | $534.95 | $481.46 |
14×20 | $9,895 | $458.10 | $412.29 |
14×24 | $10,925 | $505.79 | $455.21 |
14×28 | $11,945 | $553.01 | $497.71 |
14×30 | $12,465 | $577.08 | $519.38 |
14×32 | $12,980 | $600.93 | $540.83 |
14×36 | $14,005 | $648.38 | $583.54 |
14×40 | $15,035 | $696.06 | $626.46 |
Vinyl Siding & Premium B&B Metal Siding Prices
SIZE | PRICE | 36 Month RTO | 48 Month RTO |
---|---|---|---|
10×20 | $7,720 | $357.41 | $321.67 |
12×16 | $7,720 | $357.41 | $321.67 |
12×20 | $8,700 | $402.78 | $362.50 |
12×24 | $9,665 | $447.45 | $402.71 |
12×28 | $10,645 | $492.82 | $443.54 |
12×30 | $11,135 | $515.51 | $463.96 |
12×32 | $11,625 | $538.19 | $484.38 |
12×36 | $12,600 | $583.33 | $525.00 |
14×20 | $10,775 | $498.84 | $448.96 |
14×24 | $11,905 | $551.16 | $496.04 |
14×28 | $13,035 | $603.47 | $543.13 |
14×30 | $13,600 | $629.63 | $566.67 |
14×32 | $14,160 | $655.56 | $590.00 |
14×36 | $15,295 | $708.10 | $637.29 |
14×40 | $16,425 | $760.42 | $684.38 |
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size
Additional information
Features | The Audi S4 offers Plenty of safety, Reasonable price, Sizable space, High fuel economy |
---|
Recently Added Inventory
8×12 REPO Kid’s Playhouse
Stock#
Price:
Original price was: $3,910.00.$3,520.00Current price is: $3,520.00.
As low as:
$146.67 monthly
10×20 Custom Side-Lofted Shed
Stock#
Price:
$6,135.00
As low as:
$255.63 monthly