Our Side-Lofted Barns are one of our most popular storage buildings. They are built with two interior storage lofts like our Lofted Barns, but they also include two windows that give the building a stylish appearance, while aiding in ventilation and interior daylight. There is plenty of overhead height (6’3”) to fully utilize the area underneath each loft to store garden tractors, ATVs, and other large equipment and tools.
- 4×6 Pressure Treated Runners
- ¾” Pressure Treated Subfloors
- 2×6 Pressure Treated Floor Joists on 16” Centers (12” Joist Spacing Available On Any Building As An Upgrade)
- 2×4 Wall Studs on 16” Centers (24” Wall Stud Spacing on Treated and Metal Buildings)
- Stock Metal or Shingle Roof with Astro Armor Reflective Insulation or 7/16″ OSB Sheathing
- Double 36” Wide Barn-Style Doors with Deadbolt Locks, and Locking Handle With Keys
- All 8′ Wide Buildings Include 1 Door with 2 Windows or 2 Doors with 1 Window
- 12′ and 14′ Wide Buildings Are Measured From Eave to Eave

Side-Lofted Barns with Wood Smartsiding (Stained or Painted) OR Metal Siding
SIZE | PRICE | 36 Month RTO | 48 Month RTO |
8×10 | $3,370 | $156.02 | $140.42 |
8×12 | $3,650 | $168.98 | $152.08 |
10×12 | $4,105 | $190.05 | $171.04 |
10×16 | $4,825 | $223.38 | $201.04 |
10×20 | $5,560 | $257.41 | $231.67 |
12×16 | $5,850 | $270.83 | $243.75 |
12×20 | $6,715 | $310.88 | $279.79 |
12×24 | $7,585 | $351.16 | $316.04 |
12×28 | $8,450 | $391.20 | $352.08 |
12×30 | $8,890 | $411.57 | $370.42 |
12×32 | $9,325 | $431.71 | $388.54 |
12×36 | $10,195 | $471.99 | $424.79 |
14×20 | $8,460 | $391.67 | $352.50 |
14×24 | $9,450 | $437.50 | $393.75 |
14×28 | $10,455 | $484.03 | $435.63 |
14×30 | $10,955 | $507.18 | $456.46 |
14×32 | $11,440 | $529.63 | $476.67 |
14×36 | $12,445 | $576.16 | $518.54 |
14×40 | $13,440.00 | $622.22 | $560.00 |
Side-Lofted Barns with Dutchlap Vinyl Siding
SIZE | PRICE | 36 Month RTO | 48 Month RTO |
8×10 | $3,700 | $171.30 | $154.17 |
8×12 | $3,985 | $184.49 | $166.04 |
10×12 | $4,500 | $208.33 | $187.50 |
10×16 | $5,290 | $244.91 | $220.42 |
10×20 | $6,090 | $281.94 | $253.75 |
12×16 | $6,415 | $296.99 | $267.29 |
12×20 | $7,365 | $340.97 | $306.88 |
12×24 | $8,320 | $385.19 | $346.67 |
12×28 | $9,280 | $429.63 | $386.67 |
12×30 | $9,755 | $451.62 | $406.46 |
12×32 | $10,230 | $473.61 | $426.25 |
12×36 | $11,185 | $517.82 | $466.04 |
14×20 | $9,285 | $429.86 | $386.88 |
14×24 | $10,380 | $480.56 | $432.50 |
14×28 | $11,475 | $531.25 | $478.13 |
14×30 | $12,025 | $556.71 | $501.04 |
14×32 | $12,575 | $582.18 | $523.96 |
14×36 | $13,675 | $633.10 | $569.79 |
14×40 | $14,770 | $683.80 | $615.42 |
Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility in Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size