shopify visitor statistics
304-893-9505 Office | 304-481-8040 Mobile
Serving West Virginia, Ohio, Pennsylvania, Kentucky, and North Carolina
Established in 2011

Send us a message

Your Name (required)

Your Email (required)

Subject

Your Message

We want to make sure that you are a human.

Parkersburg, WV (Main Office)

1309 Murdoch Ave
Parkersburg, WV
26101
(304) 893-9505 Office
(304) 481-8040 Mobile
(304) 865-7496 Fax
[email protected]
Opening hours
Monday to Friday: 10:00am to 5:00pm
Saturday & Sunday: By Appointment

South Parkersburg, WV (Display Lot Only)

2100 Pike Street
Parkersburg, WV
26101

Garden & Pool Sheds

Much like our Utility Sheds, our pre-built Garden Sheds can be utilized in a number of different ways.  They are a great way to store garden and farm equipment, can be used as green house or animal shelter, and can even be used as a pool house, playhouse, or tiny home.

 

All of these standard features are included in the price of your Garden Shed!

  • 4×6 Pressure Treated Runners
  • 2×6 Pressure Treated Floor Joists on 16” Centers (12” Joist Spacing Available On Any Building As An Upgrade)
  • ¾” Pressure Treated Subfloors
  • 2×4 Wall Studs on 16” Centers (24” Wall Stud Spacing on Treated and Metal Buildings)
  • Stock Metal or Shingle Roof with Astro Armor Reflective Insulation or 7/16″ OSB Sheathing
  • Double 36” Wide Barn-Style Doors with Deadbolt Locks, and Locking Handle With Keys
  • All Vinyl Garden Sheds include Fiberglass Doors & Decorative Window Shutters
  • All 8′ Wide Garden Sheds include 6’3″ Wall Height without a storage shelf, and One 46″ Wide Door with Locking Handle and Keys
  • 12′ and 14′ Wide Buildings Are Measured From Eave to Eave

 

Looking to customize your building with certain features or colors? Need to have it built on site?
 

Garden Sheds with Wood Smartsiding (Stained or Painted) OR Metal Siding

SIZE PRICE 36 Month RTO 48 Month RTO
8×8 $2,550 $118.06 $106.25
8×10 $2,770 $128.24 $115.42
8×12 $2,995 $138.66 $124.79
10×12 $3,575 $165.51 $148.96
10×16 $4,295 $198.84 $178.96
10×20 $5,020 $232.41 $209.17
12×16 $5,020 $232.41 $209.17
12×20 $5,890 $272.69 $245.42
12×24 $6,765 $313.19 $281.88
12×28 $7,630 $353.24 $317.92
12×30 $8,060 $373.15 $335.83
12×32 $8,495 $393.29 $353.96
12×36 $9,355 $433.10 $389.79
14×20 $7,490 $346.76 $312.08
14×24 $8,475 $392.36 $353.13
14×28 $9,450 $437.50 $393.75
14×30 $9,950 $460.65 $414.58
14×32 $10,440 $483.33 $435.00
14×36 $11,425 $528.94 $476.04
14×40 $12,410 $574.54 $517.08

Garden Sheds with Dutchlap Vinyl Siding

SIZE PRICE 36 Month RTO 48 Month RTO
8×8 $2,805 $129.86 $116.88
8×10 $3,040 $140.74 $126.67
8×12 $3,280 $151.85 $136.67
10×12 $3,915 $181.25 $163.13
10×16 $4,715 $218.29 $196.46
10×20 $5,515 $255.32 $229.79
12×16 $5,515 $255.32 $229.79
12×20 $6,465 $299.31 $269.38
12×24 $7,430 $343.98 $309.58
12×28 $8,385 $388.19 $349.38
12×30 $8,855 $409.95 $368.96
12×32 $9,340 $432.41 $389.17
12×36 $10,290 $476.39 $428.75
14×20 $8,220 $380.56 $342.50
14×24 $9,300 $430.56 $387.50
14×28 $10,390 $481.02 $432.92
14×30 $10,935 $506.25 $455.63
14×32 $11,475 $531.25 $478.13
14×36 $12,560 $581.48 $523.33
14×40 $13,640 $631.48 $568.33

 

Prices Do Not Include Sales Tax
Custom Sizes Available From 8×8 Up To 14×40
12′ and 14′ Wide Buildings Are Measured From Eave to Eave
Due To Volatility In Building Material Prices, Prices Are Subject To Change
Contact Us For A Quote On A Custom Size